Eliza Evans, 1848–1931 (aged 83 years)
- Name
- Eliza /Evans/
- Given names
- Eliza
- Surname
- Evans
- Type
- birth name
- Name
- Eliza /Brown/
- Given names
- Eliza
- Surname
- Brown
- Type
- married name
Birth | 1848
38
38 |
---|---|
Baptism | May 7, 1848
38
38 (aged 0) |
Death of a brother | Jacob Evans between July 1850 and September 1850 (aged 2 years) |
Burial of a brother | Jacob Evans August 4, 1850 (aged 2 years) |
Census | March 30, 1851 (aged 3 years) Associate: Jacob Evans — father Associate: Sarah Kembery — mother Associate: George Evans — elder brother Associate: Martha Evans — elder sister Associate: Sarah Evans — elder sister Associate: Isaac Evans — elder brother Associate: Elizabeth Evans — elder sister Associate: Mary Evans — elder sister |
Census | Mary Evans March 30, 1851 (aged 3 years) |
Census | Jacob Evans March 30, 1851 (aged 3 years) |
Census | Sarah Kembery March 30, 1851 (aged 3 years) |
Census | George Evans March 30, 1851 (aged 3 years) |
Census | Martha Evans March 30, 1851 (aged 3 years) |
Census | Sarah Evans March 30, 1851 (aged 3 years) |
Census | Isaac Evans March 30, 1851 (aged 3 years) |
Census | Elizabeth Evans March 30, 1851 (aged 3 years) |
Birth of a brother | John Evans 1853 (aged 5 years) |
Death of a paternal grandmother | Caroline Golledge January 25, 1856 (aged 8 years) |
Burial of a paternal grandmother | Caroline Golledge May 31, 1856 (aged 8 years) |
Census | April 7, 1861 (aged 13 years) Associate: Jacob Evans — father Associate: Sarah Kembery — mother Associate: Elizabeth Evans — elder sister Associate: John Evans — younger brother |
Census | John Evans April 7, 1861 (aged 13 years) |
Census | Jacob Evans April 7, 1861 (aged 13 years) |
Census | Sarah Kembery April 7, 1861 (aged 13 years) |
Census | Elizabeth Evans April 7, 1861 (aged 13 years) |
Census | April 2, 1871 (aged 23 years) Associate: Jacob Evans — father Associate: Sarah Kembery — mother Associate: John Evans — younger brother |
Census | John Evans April 2, 1871 (aged 23 years) |
Census | Jacob Evans April 2, 1871 (aged 23 years) |
Census | Sarah Kembery April 2, 1871 (aged 23 years) |
Death of a sister | Martha Evans September 24, 1875 (aged 27 years) |
Census | April 3, 1881 (aged 33 years) Associate: Jacob Evans — father Associate: Sarah Kembery — mother |
Census | Jacob Evans April 3, 1881 (aged 33 years) |
Census | Sarah Kembery April 3, 1881 (aged 33 years) |
Death of a father | Jacob Evans between April 1888 and June 1888 (aged 40 years) |
Burial of a father | Jacob Evans May 6, 1888 (aged 40 years) |
Census | April 5, 1891 (aged 43 years) Address: near Rectory Associate: Sarah Kembery — mother |
Census | Sarah Kembery April 5, 1891 (aged 43 years) |
Marriage | Thomas Francis Brown — View this family October 2, 1892 (aged 44 years) |
Death of a mother | Sarah Kembery between July 1899 and September 1899 (aged 51 years) |
Burial of a mother | Sarah Kembery July 13, 1899 (aged 51 years) |
Death of a sister | Sarah Evans between January 1920 and March 1920 (aged 72 years) |
Burial of a sister | Sarah Evans March 21, 1920 (aged 72 years) |
Death of a husband | Thomas Francis Brown March 6, 1931 (aged 83 years) |
Death | November 20, 1931 (aged 83 years) |
Burial | |
Last change | July 19, 2018 – 22:06:22 |
father |
1810–1888
Birth: 1810
42
43 — England Death: between April 1888 and June 1888 |
---|---|
mother |
1810–1899
Birth: 1810 — England Death: between July 1899 and September 1899 — England |
Marriage |
Marriage: 1830 — |
15 years
elder sister |
|
|
|
5 years
elder sister |
1835–1875
Birth: July 16, 1835
25
25 — England Death: September 24, 1875 — Australia |
|
|
6 years
elder sister |
1838–1920
Birth: 1838
28
28 — England Death: between January 1920 and March 1920 — England |
5 years
elder brother |
|
7 years
herself |
|
|
|
|
1837–1850
Birth: 1837
27
27 — England Death: between July 1850 and September 1850 — England |
17 years
younger brother |
husband | |
---|---|
herself | |
Marriage |
Marriage: October 2, 1892 — Timsbury, Somerset, England |
Census | |
---|---|
Census | |
Census | |
Census | |
Census | |
Census |