William Mason, 1778–
- Name
- William /Mason/
- Given names
- William
- Surname
- Mason
- Type
- birth name
Birth | May 20, 1778
29 |
---|---|
Birth of a sister | Sarah Mason May 20, 1778 (aged 0 days) |
Baptism | May 21, 1778
29 (aged 1 day) |
Baptism of a sister | Sarah Mason May 21, 1778 (aged 1 day) |
Death of a sister | Sarah Mason May 26, 1778 (aged 6 days) |
Birth of a sister | Mary Mason December 27, 1779 (aged 1 year) |
Baptism of a sister | Mary Mason December 28, 1779 (aged 1 year) |
Birth of a sister | Sarah Mason 1779 (aged 0) |
Death of a sister | Sarah Mason September 30, 1782 (aged 4 years) |
Birth of a brother | Samuel Bonnett Mason 1784 (aged 5 years) |
Birth of a brother | John Bonnett Mason January 28, 1788 (aged 9 years) |
Baptism of a brother | John Bonnett Mason March 25, 1788 (aged 9 years) |
Birth of a sister | Martha Elizabeth Mason September 12, 1790 (aged 12 years) |
Baptism of a sister | Martha Elizabeth Mason January 7, 1791 (aged 12 years) |
Birth of a brother | Nicholas Mason February 11, 1792 (aged 13 years) |
Baptism of a brother | Nicholas Mason May 27, 1792 (aged 14 years) |
Marriage | Elizabeth Simpkin — View this family 1803 (aged 24 years) |
Death of a sister | Martha Elizabeth Mason 1817 (aged 38 years) |
Death of a brother | Samuel Bonnett Mason January 1, 1847 (aged 68 years) |
Death of a brother | Nicholas Mason July 19, 1859 (aged 81 years) Address: Willow House |
Death of a father | Steward Mason |
Death of a mother | Catherine Bonnett |
Death | Yes |
Last change | July 19, 2018 – 22:09:53 |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
twin sister | |
0 months
himself |
|
20 months
younger sister |
|
5 years
younger brother |
|
4 years
younger brother |
|
3 years
younger sister |
|
17 months
younger brother |
1792–1859
Birth: February 11, 1792
43 — England Death: July 19, 1859 — England |
|
|
3 years
elder brother |
|
5 years
younger sister |
himself | |
---|---|
wife | |
Marriage |
Marriage: 1803 — Walton on the Wolds, Leicestershire, England |
8 years
son |
Marriage | |
---|---|
Marriage |