Abraham Williams, 1831–
- Name
- Abraham /Williams/
- Given names
- Abraham
- Surname
- Williams
- Type
- birth name
Birth | 1831 |
---|---|
Marriage | Rebecca Glithero — View this family December 23, 1850 (aged 19 years) Address: Manchester Cathedral |
Census | March 30, 1851 (aged 20 years) Address: 19 Wesley Square Associate: Rebecca Glithero (aged 15 years) — wife |
Census | Rebecca Glithero March 30, 1851 (aged 20 years) |
Census | April 7, 1861 (aged 30 years) Address: Chester Road Associate: James Williams (aged 9 years) — son Associate: Charlotte Williams (aged 6 years) — daughter Associate: Edith Irma Williams (aged 3 years) — daughter Associate: Ann A Williams (aged 4 months) — daughter Associate: Rebecca Glithero (aged 25 years) — wife |
Census | James Williams April 7, 1861 (aged 30 years) |
Census | Charlotte Williams April 7, 1861 (aged 30 years) |
Census | Edith Irma Williams April 7, 1861 (aged 30 years) |
Census | Ann A Williams April 7, 1861 (aged 30 years) |
Census | Rebecca Glithero April 7, 1861 (aged 30 years) |
Census | April 2, 1871 (aged 40 years) Address: Boer House, 155 Charles Street Associate: James Williams (aged 19 years) — son Associate: Charlotte Williams (aged 16 years) — daughter Associate: Edith Irma Williams (aged 13 years) — daughter Associate: Ann A Williams (aged 10 years) — daughter Associate: Mary Williams (aged 7 years) — daughter Associate: Fanny Williams (aged 4 years) — daughter Associate: Rebecca Glithero (aged 35 years) — wife |
Census | James Williams April 2, 1871 (aged 40 years) |
Census | Charlotte Williams April 2, 1871 (aged 40 years) |
Census | Edith Irma Williams April 2, 1871 (aged 40 years) |
Census | Ann A Williams April 2, 1871 (aged 40 years) |
Census | Mary Williams April 2, 1871 (aged 40 years) |
Census | Fanny Williams April 2, 1871 (aged 40 years) |
Census | Rebecca Glithero April 2, 1871 (aged 40 years) |
Death | Yes |
himself | |
---|---|
wife | |
Marriage | Marriage — December 23, 1850 — Manchester, Lancashire, England |
2 years
son |
|
4 years
daughter |
|
4 years
daughter |
|
3 years
daughter |
|
4 years
daughter |
|
4 years
daughter |
Marriage | |
---|---|
Marriage | |
Census | |
Census | |
Census | |
Census |