Louisa Ellen Nell
Bird, 1867–1956 (aged 88 years)
- Name
- Louisa Ellen "Nell" /Bird/
- Given names
- Louisa Ellen
- Surname
- Bird
- Type
- birth name
- Name
- Louisa Ellen "Nell" /Croton/
- Given names
- Louisa Ellen
- Surname
- Croton
- Type
- married name
Birth | between October 1867 and December 1867
38
30 |
---|---|
Baptism | December 4, 1867
38
30 (aged 2 months) Address: Tabor Chapel |
Birth of a brother | William James Bird April 27, 1870 (aged 2 years) |
Baptism of a brother | William James Bird May 25, 1870 (aged 2 years) Address: Tabor Chapel |
Census | April 2, 1871 (aged 3 years) Associate: Charlotte Eliza Bird (aged 11 years) — elder sister Associate: John Bird (aged 7 years) — elder brother Associate: William James Bird (aged 11 months) — younger brother Associate: John Barnes Bird (aged 41 years) — father Associate: Hester Memory (aged 33 years) — mother |
Census | John Barnes Bird April 2, 1871 (aged 3 years) |
Census | Hester Memory April 2, 1871 (aged 3 years) |
Census | Charlotte Eliza Bird April 2, 1871 (aged 3 years) |
Census | John Bird April 2, 1871 (aged 3 years) |
Census | William James Bird April 2, 1871 (aged 3 years) |
Birth of a sister | Alice Bird October 21, 1873 (aged 6 years) |
Baptism of a sister | Alice Bird November 23, 1873 (aged 6 years) Address: Tabor Chapel |
Birth of a sister | Clara Bird February 9, 1876 (aged 8 years) |
Baptism of a sister | Clara Bird March 16, 1876 (aged 8 years) Address: Tabor Chapel |
Death of a maternal grandmother | Martha Evans July 26, 1876 (aged 8 years) |
Death of a paternal grandmother | Martha Barnes September 19, 1878 (aged 10 years) |
Burial of a paternal grandmother | Martha Barnes September 24, 1878 (aged 10 years) |
Census | April 3, 1881 (aged 13 years) Address: Hook Associate: John Bird (aged 17 years) — elder brother Associate: William James Bird (aged 10 years) — younger brother Associate: Alice Bird (aged 7 years) — younger sister Associate: Clara Bird (aged 5 years) — younger sister Associate: John Barnes Bird (aged 51 years) — father Associate: Hester Memory (aged 43 years) — mother |
Census | John Barnes Bird April 3, 1881 (aged 13 years) |
Census | Hester Memory April 3, 1881 (aged 13 years) |
Census | John Bird April 3, 1881 (aged 13 years) |
Census | William James Bird April 3, 1881 (aged 13 years) |
Census | Alice Bird April 3, 1881 (aged 13 years) |
Census | Clara Bird April 3, 1881 (aged 13 years) |
Residence | from December 4, 1867 to 1881 (aged 13 years) Address: Hook |
Birth of a sister | Emily Bird May 4, 1881 (aged 13 years) |
Baptism of a sister | Emily Bird May 26, 1881 (aged 13 years) Address: Tabor Chapel |
Birth of a brother | George Bird January 3, 1883 (aged 15 years) |
Death of a brother | George Bird August 19, 1883 (aged 15 years) Cause: Atrophy from birth |
Death of a brother | John Bird July 6, 1884 (aged 16 years) |
Burial of a brother | John Bird July 11, 1884 (aged 16 years) |
Death of a maternal grandfather | James Memory November 6, 1888 (aged 21 years) |
Burial of a maternal grandfather | James Memory November 11, 1888 (aged 21 years) |
Occupation | Nanny 1895 (aged 27 years)Employer: S J Chemier |
Marriage | Thomas William Croton — View this family August 17, 1896 (aged 28 years) Address: Afgan Memorial Church Note: Witnesses: M G Charmier, Alice Charmier, S J Charmier
|
Residence | 1896 (aged 28 years) |
Death of a sister | Charlotte Eliza Bird May 10, 1897 (aged 29 years) |
Burial of a sister | Charlotte Eliza Bird May 14, 1897 (aged 29 years) |
Residence | September 1898 (aged 30 years) Address: 24 Gildersome Street, Woolwich |
Death of a son | Ernest James Croton September 17, 1898 (aged 30 years) Address: 24 Gildersome Street, Woolwich Cause: Gastro Intestinal Catarh |
Residence | 1901 (aged 33 years) Address: 2 Married Quarters, 1st Road East, R A Barracks, Woolwich |
Residence | from 1902 to 1907 (aged 39 years) |
Death of a son | Robert Cyril Croton February 11, 1902 (aged 34 years) |
Residence | 1909 (aged 41 years) |
Residence | from 1911 to 1913 (aged 45 years) Address: Huish Farm |
Residence | from 1916 to 1917 (aged 49 years) Address: Frome Conservative Club, Frome |
Residence | from 1917 to April 1923 (aged 55 years) Address: The Waldegrave Arms |
Death of a father | John Barnes Bird July 24, 1917 (aged 49 years) Address: Hook |
Burial of a father | John Barnes Bird July 27, 1917 (aged 49 years) |
Death of a mother | Hester Memory June 14, 1918 (aged 50 years) Address: The Waldegrave Arms |
Burial of a mother | Hester Memory June 18, 1918 (aged 50 years) |
Residence | from 1923 to 1924 (aged 56 years) Address: Coley Court, East Harptree |
Residence | from 1924 to 1935 (aged 67 years) Address: Urgeshay, West Camel |
Marriage of a child | Walter Percy Croton — Lily Uphill — View this family September 21, 1925 (aged 57 years) Address: Saint Lawrence’s Church |
Death of a son | William Thomas Croton December 17, 1925 (aged 58 years) Address: Coley Court Cause: Chronic Pneumonia Phthisis, Syncope |
Burial of a son | William Thomas Croton December 22, 1925 (aged 58 years) Address: East Harptree Cemetry |
Death of a husband | Thomas William Croton August 22, 1935 (aged 67 years) Cause: Coma, Diabetes, Enlarged Prostrate |
Burial of a husband | Thomas William Croton August 26, 1935 (aged 67 years) |
Residence | from 1936 to 1956 (aged 88 years) Address: Waggs Plot Farm, Axminster |
Death of a sister | Anne Bird July 22, 1936 (aged 68 years) |
Marriage of a child | Harry James Wilkin — Hester Nellie NellCroton — View this family December 11, 1944 (aged 77 years) Address: All Saints |
Death of a sister | Clara Bird October 6, 1948 (aged 81 years) Address: 20 Josephine Grove |
Burial of a sister | Clara Bird October 7, 1948 (aged 81 years) Address: Fawkner Crematorium and Memorial Park |
Death of a brother | William James Bird November 23, 1948 (aged 81 years) Address: Manor Road |
Death | March 6, 1956 (aged 88 years) Address: Waggs Plot Farm |
Burial | March 10, 1956 (4 days after death) |
Last change | July 19, 2018 – 22:09:50 |
father |
1829–1917
Birth: September 29, 1829
35
25 — England Death: July 24, 1917 — England |
---|---|
mother |
1837–1918
Birth: September 18, 1837
27
22 — England Death: June 14, 1918 — England |
Marriage | Marriage — April 18, 1859 — Timsbury, Somerset, England |
9 years
herself |
1867–1956
Birth: between October 1867 and December 1867
38
30 Death: March 6, 1956 — England |
|
1860–1897
Birth: February 24, 1860
30
22 — England Death: May 10, 1897 — England |
23 months
elder sister |
|
2 years
elder brother |
|
2 years
elder brother |
1866–1866
Birth: August 9, 1866
36
28 — England Death: September 3, 1866 — England |
4 years
younger brother |
1870–1948
Birth: April 27, 1870
40
32 — England Death: November 23, 1948 — England |
4 years
younger sister |
1873–1958
Birth: October 21, 1873
44
36 — England Death: April 13, 1958 — England |
2 years
younger sister |
1876–1948
Birth: February 9, 1876
46
38 — England Death: October 6, 1948 — Australia |
5 years
younger sister |
|
20 months
younger brother |
1883–1883
Birth: January 3, 1883
53
45 — England Death: August 19, 1883 — England |
husband |
1868–1935
Birth: December 24, 1868 — England Death: August 22, 1935 — England |
---|---|
herself |
1867–1956
Birth: between October 1867 and December 1867
38
30 Death: March 6, 1956 — England |
Marriage | Marriage — August 17, 1896 — Colaba, India |
13 years
son |
1909–1987
Birth: July 10, 1909
40
41 — England Death: December 23, 1987 — England |
|
1898–1898
Birth: March 24, 1898
29
30 — India Death: September 17, 1898 — England |
son | |
son |
1901–1902
Birth: July 13, 1901
32
33 — England Death: February 11, 1902 — England |
13 months
son |
1902–1925
Birth: August 11, 1902
33
34 — England Death: December 17, 1925 — England |
18 months
daughter |
1904–1979
Birth: January 24, 1904
35
36 — England Death: April 2, 1979 — England |
15 months
daughter |
1905–1974
Birth: April 8, 1905
36
37 — England Death: August 26, 1974 — England |
2 years
son |
1907–2002
Birth: August 20, 1907
38
39 — England Death: September 20, 2002 — England |
5 years
son |
1912–1985
Birth: September 21, 1912
43
44 — England Death: July 30, 1985 — England |
Birth | |
---|---|
Census | |
Census |