Jane Golder, 1857–
- Name
- Jane /Golder/
- Given names
- Jane
- Surname
- Golder
- Type
- birth name
Birth | December 3, 1857
25
25 |
---|---|
Census | April 7, 1861 (aged 3 years) Address: 26 New York Street Associate: James Golder (aged 29 years) — father Associate: James Golder (aged 7 years) — elder brother Associate: Ann Elizabeth Golder (aged 5 years) — elder sister |
Census | Ann Dabbs April 7, 1861 (aged 3 years) |
Census | James Golder April 7, 1861 (aged 3 years) |
Census | James Golder April 7, 1861 (aged 3 years) |
Census | Ann Elizabeth Golder April 7, 1861 (aged 3 years) |
Birth of a sister | Rebecca Golder August 18, 1861 (aged 3 years) |
Baptism of a sister | Rebecca Golder September 8, 1861 (aged 3 years) |
Birth of a brother | William Golder February 5, 1865 (aged 7 years) |
Baptism | March 5, 1865
33
32 (aged 7 years) |
Baptism of a brother | William Golder March 5, 1865 (aged 7 years) |
Census | April 2, 1871 (aged 13 years) Address: 22 York Street Associate: Richard Dabbs (aged 59 years) — maternal grandfather Associate: Ann Bradley (aged 61 years) — maternal grandmother Associate: Jane Dabbs (aged 24 years) — aunt Associate: James Golder (aged 17 years) — elder brother |
Census | Richard Dabbs April 2, 1871 (aged 13 years) |
Census | Ann Bradley April 2, 1871 (aged 13 years) |
Census | Jane Dabbs April 2, 1871 (aged 13 years) |
Census | James Golder April 2, 1871 (aged 13 years) |
Death of a maternal grandmother | Ann Bradley November 25, 1874 (aged 16 years) Address: 22 New York Street, Bethnal Green Cause: Asthma, Bronchitis, Brights Disease |
Death of a maternal grandfather | Richard Dabbs April 19, 1885 (aged 27 years) Address: Workhouse, Bethnal Green Cause: Cerebral Softening |
Death of a father | James Golder |
Death of a mother | Ann Dabbs |
Death | Yes |
Last change | July 19, 2018 – 22:09:49 |
father | |
---|---|
mother | |
Marriage | Marriage — between July 1852 and September 1852 — Bethnal Green, London, England |
9 years
younger sister |
|
4 years
younger brother |
|
|
|
23 months
elder sister |
|
23 months
herself |
Census | |
---|---|
Census |