William Evans, 1854–
- Name
- William /Evans/
- Given names
- William
- Surname
- Evans
- Type
- birth name
Birth | 1854
23
23 |
---|---|
Birth of a brother | Henry Evans 1856 (aged 2 years) |
Birth of a sister | Sarah Evans 1858 (aged 4 years) |
Death of a maternal grandfather | George Emery between April 1859 and June 1859 (aged 5 years) |
Census | April 7, 1861 (aged 7 years) Associate: George Evans — father Associate: Henry Evans — younger brother Associate: Sarah Evans — younger sister |
Census | George Evans April 7, 1861 (aged 7 years) |
Census | Henry Evans April 7, 1861 (aged 7 years) |
Census | Sarah Evans April 7, 1861 (aged 7 years) |
Marriage of parents | George Evans — Matilda Ann Emery — View this family October 7, 1862 (aged 8 years) |
Death of a maternal grandmother | Ann Evans between January 1863 and March 1863 (aged 9 years) |
Birth of a sister | Annie Evans 1869 (aged 15 years) |
Marriage | Marian Bridge — View this family between October 1877 and December 1877 (aged 23 years) |
Census | April 3, 1881 (aged 27 years) Address: 13 Cottage Road, Paddington Associate: Marian Bridge — wife Associate: William M Evans — son |
Census | Marian Bridge April 3, 1881 (aged 27 years) |
Census | William M Evans April 3, 1881 (aged 27 years) |
Death of a paternal grandfather | Jacob Evans between April 1888 and June 1888 (aged 34 years) |
Burial of a paternal grandfather | Jacob Evans May 6, 1888 (aged 34 years) |
Death of a paternal grandmother | Sarah Kembery between July 1899 and September 1899 (aged 45 years) |
Burial of a paternal grandmother | Sarah Kembery July 13, 1899 (aged 45 years) |
Death of a father | George Evans |
Death of a mother | Matilda Ann Emery |
Death | Yes |
Last change | July 19, 2018 – 22:06:19 |
father | |
---|---|
mother | |
Marriage |
Marriage: October 7, 1862 — Timsbury, Somerset, England |
|
|
3 years
younger brother |
|
3 years
younger sister |
|
12 years
younger sister |
himself | |
---|---|
wife | |
Marriage |
Marriage: between October 1877 and December 1877 — Southwark, London, England |
3 years
son |
Census | |
---|---|
Marriage | |
Marriage | |
Census |