Adam de Cliderou, –1333 CE
- Name
- Adam /de Cliderou/
- Given names
- Adam
- Surname
- Glithero
- Type
- birth name
Birth | Yes |
---|---|
Marriage | Cecilia … — View this family Yes |
Occupation | KNIGHT |
Death of a father | Hugh de Cliderou 1310 CE |
Death of a mother | Isabella de Wynkedley |
Death | 1333 CE |
Note | KNIGHTED, - AND BECAME SIR ADAM Source: Family Tree of Jayne Arathoon |
Last change | February 11, 2021 – 16:14:43 |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
brother | |
himself |
himself | |
---|---|
wife | |
Marriage |
Marriage: — |
son | |
son | |
son | |
son |