Henrietta Williams, 1868–
- Name
- Henrietta /Williams/
- Given names
- Henrietta
- Surname
- Williams
- Type
- birth name
Birth | 1868
29
25 |
---|---|
Birth of a sister | Alice Williams February 12, 1871 (aged 3 years) |
Census | April 2, 1871 (aged 3 years) Address: 16 Salisbury Place Associate: Clara Rosetta Oppenheim — mother Associate: George Snell Williams — father Associate: Matilda Williams — elder sister Associate: Alice Williams — younger sister |
Census | Clara Rosetta Oppenheim April 2, 1871 (aged 3 years) |
Census | George Snell Williams April 2, 1871 (aged 3 years) |
Census | Matilda Williams April 2, 1871 (aged 3 years) |
Census | Alice Williams April 2, 1871 (aged 3 years) |
Birth of a sister | Eliza Williams 1872 (aged 4 years) |
Birth of a brother | George Williams 1875 (aged 7 years) |
Birth of a brother | John Williams 1878 (aged 10 years) |
Birth of a sister | Beatrice Williams January 1881 (aged 13 years) |
Census | April 3, 1881 (aged 13 years) Address: 114 Hartford Street Associate: George Snell Williams — father Associate: Matilda Williams — elder sister Associate: Alice Williams — younger sister Associate: Eliza Williams — younger sister |
Census | George Snell Williams April 3, 1881 (aged 13 years) |
Census | Matilda Williams April 3, 1881 (aged 13 years) |
Census | Alice Williams April 3, 1881 (aged 13 years) |
Census | Eliza Williams April 3, 1881 (aged 13 years) |
Death of a maternal grandfather | John Edward Oppenheim July 14, 1882 (aged 14 years) Address: Falsgrave St |
Death of a maternal grandmother | Mary Ann Froggitt April 25, 1888 (aged 20 years) |
Death of a father | George Snell Williams |
Death of a mother | Clara Rosetta Oppenheim |
Death | Yes |
Last change | July 19, 2018 – 22:06:15 |
father | |
---|---|
mother |
1842–
Birth: between October 1842 and December 1842
34
26 — England Death: |
Marriage |
Marriage: April 22, 1860 — Mile End Old Town, London, England |
7 years
elder sister |
|
3 years
herself |
|
3 years
younger sister |
|
23 months
younger sister |
|
4 years
younger brother |
|
4 years
younger brother |
|
3 years
younger sister |
Census | |
---|---|
Census |