Susan Harle, 1839–
- Name
- Susan /Harle/
- Given names
- Susan
- Surname
- Harle
- Type
- birth name
Birth | 1839
35
25 |
---|---|
Birth of a brother | Henry Harle May 27, 1841 (aged 2 years) |
Census | June 6, 1841 (aged 2 years) Address: Queens Place, Hackney Road Associate: Rebecca Harle — elder sister Associate: William Harle — father Associate: Rebecca Cammann — mother Associate: George Harle — elder brother Associate: Henry Harle — younger brother |
Census | Rebecca Harle June 6, 1841 (aged 2 years) |
Census | William Harle June 6, 1841 (aged 2 years) |
Census | Rebecca Cammann June 6, 1841 (aged 2 years) |
Census | George Harle June 6, 1841 (aged 2 years) |
Census | Henry Harle June 6, 1841 (aged 2 years) |
Baptism of a brother | Henry Harle June 20, 1841 (aged 2 years) |
Marriage of parents | William Harle — Rebecca Cammann — View this family March 14, 1842 (aged 3 years) |
Birth of a sister | Jane Harle between October 1843 and December 1843 (aged 4 years) |
Birth of a brother | James John Harle between April 1846 and June 1846 (aged 7 years) |
Birth of a sister | Clara Maria Harle between April 1848 and June 1848 (aged 9 years) |
Death of a mother | Rebecca Cammann before April 7, 1861 (aged 22 years) Note: Husband is listed as widower on 1861 census. Possible: q3 1853, Bethnal Green, 1c, 174 (Rebecca Haile)
|
Death of a father | William Harle between October 1871 and December 1871 (aged 32 years) |
Death of a sister | Rebecca Harle before 1891 (aged 52 years) Note: Husband listed as widower on 1891 census
|
Death | Yes |
Last change | July 19, 2018 – 22:06:15 |
father |
1803–1871
Birth: July 24, 1803 — England Death: between October 1871 and December 1871 — England |
---|---|
mother | |
Marriage |
Marriage: March 14, 1842 — Hackney, London, England |
|
1838–1838
Birth: March 24, 1838
34
25 — England Death: between October 1838 and December 1838 — England |
|
|
|
|
5 years
elder brother |
|
6 years
younger brother |
|
3 years
younger sister |
|
3 years
younger brother |
|
2 years
younger sister |
|
|
Census |
---|