Elizabeth Stone, 1818–1909 (aged 90 years)
- Name
- Elizabeth /Stone/
- Given names
- Elizabeth
- Surname
- Stone
- Type
- birth name
- Name
- Elizabeth /Payne/
- Given names
- Elizabeth
- Surname
- Payne
- Type
- married name
Birth | before October 19, 1818
28
28 |
---|---|
Birth of a sister | Jane Stone 1821 (aged 2 years) |
Birth of a brother | William Stone 1822 (aged 3 years) |
Birth of a sister | Mary Stone 1824 (aged 5 years) |
Death of a paternal grandmother | Ann Matthew 1824 (aged 5 years) |
Birth of a brother | Henry Stone 1832 (aged 13 years) |
Birth of a brother | Robert Stone 1834 (aged 15 years) |
Marriage | Charles Payne — View this family December 29, 1842 (aged 24 years) Address: St Andrews Church |
Census | March 30, 1851 (aged 32 years) Associate: William Payne — son Associate: Charles Payne — husband Associate: John Payne — son Associate: Charles Payne — son Associate: Edward Payne — father-in-law |
Census | William Payne March 30, 1851 (aged 32 years) |
Census | Edward Payne March 30, 1851 (aged 32 years) |
Census | Charles Payne March 30, 1851 (aged 32 years) |
Census | John Payne March 30, 1851 (aged 32 years) |
Census | Charles Payne March 30, 1851 (aged 32 years) |
Death of a sister | Mary Stone before September 4, 1853 (aged 34 years) |
Census | April 7, 1861 (aged 42 years) Associate: Charles Payne — husband Associate: John Payne — son Associate: Mary Jane Payne — daughter Associate: Henry Payne — son Associate: Edward Payne — father-in-law |
Census | Henry Payne April 7, 1861 (aged 42 years) |
Census | Edward Payne April 7, 1861 (aged 42 years) |
Census | Charles Payne April 7, 1861 (aged 42 years) |
Census | John Payne April 7, 1861 (aged 42 years) |
Census | Mary Jane Payne April 7, 1861 (aged 42 years) |
Marriage of a child | William Payne — Sarah Hine — View this family May 31, 1867 (aged 48 years) Address: St Mary’s Church |
Death of a mother | Mary Daniels between January 1871 and March 1871 (aged 52 years) |
Census | April 2, 1871 (aged 52 years) Address: Feniton, Whites Associate: Charles Payne — husband |
Census | Charles Payne April 2, 1871 (aged 52 years) |
Marriage of a child | Charles Payne — Dinah Cornish — View this family 1872 (aged 53 years) |
Marriage of a child | John Payne — Sarah Ann Warren — View this family between October 1874 and December 1874 (aged 56 years) |
Death of a father | William Stone August 15, 1875 (aged 56 years) |
Census | April 3, 1881 (aged 62 years) Address: White Downs, Feniton, Devon Associate: Elizabeth BessieEllen Payne — granddaughter Associate: Charles Payne — husband |
Census | Elizabeth BessieEllen Payne April 3, 1881 (aged 62 years) |
Census | Charles Payne April 3, 1881 (aged 62 years) |
Marriage of a child | John Yelland — Mary Jane Payne — View this family between October 1882 and December 1882 (aged 64 years) |
Death of a son | John Payne between July 1883 and September 1883 (aged 64 years) |
Census | April 5, 1891 (aged 72 years) Address: White Downs, Feniton, Devon Associate: Mary Mabel Payne — granddaughter Associate: Charles Payne — husband |
Census | Mary Mabel Payne April 5, 1891 (aged 72 years) |
Census | Charles Payne April 5, 1891 (aged 72 years) |
Death of a husband | Charles Payne January 13, 1893 (aged 74 years) Address: Sherwood Cause: Chronic Bronchitis, Exhaustion |
Census | March 31, 1901 (aged 82 years) Address: 2 Belmont Place, Exeter Associate: William Payne — son Associate: Sarah Hine — daughter-in-law Associate: Elizabeth BessieEllen Payne — granddaughter Associate: Eliza Annette NancyR Payne — granddaughter Associate: Beatrice BeattieIsabel Payne — granddaughter Associate: Mildred MillieAdele Payne — granddaughter Associate: Cyril Hine Payne — grandson Associate: Dorothy Elsie Muriel Payne — granddaughter Associate: Edith Constance Payne — granddaughter Associate: Herbert Reginald Payne — grandson Associate: Frederick Algernon Payne — grandson |
Census | William Payne March 31, 1901 (aged 82 years) |
Census | Sarah Hine March 31, 1901 (aged 82 years) |
Census | Elizabeth BessieEllen Payne March 31, 1901 (aged 82 years) |
Census | Eliza Annette NancyR Payne March 31, 1901 (aged 82 years) |
Census | Beatrice BeattieIsabel Payne March 31, 1901 (aged 82 years) |
Census | Mildred MillieAdele Payne March 31, 1901 (aged 82 years) |
Census | Cyril Hine Payne March 31, 1901 (aged 82 years) |
Census | Dorothy Elsie Muriel Payne March 31, 1901 (aged 82 years) |
Census | Edith Constance Payne March 31, 1901 (aged 82 years) |
Census | Herbert Reginald Payne March 31, 1901 (aged 82 years) |
Census | Frederick Algernon Payne March 31, 1901 (aged 82 years) |
Death of a sister | Jane Stone between January 1903 and March 1903 (aged 84 years) |
Death | February 20, 1909 (aged 90 years) Address: The Devon Constabulary Quarters |
Last change | July 19, 2018 – 22:09:26 |
father |
1790–1875
Birth: March 18, 1790
31
30 — England Death: August 15, 1875 — England |
---|---|
mother |
1790–1871
Birth: 1790 — England Death: between January 1871 and March 1871 — England |
Marriage |
Marriage: October 6, 1814 — Payhembury, Devon, England |
7 years
younger sister |
1821–1903
Birth: 1821
30
31 — England Death: between January 1903 and March 1903 — England |
2 years
younger brother |
|
3 years
younger sister |
1824–1853
Birth: 1824
33
34 — England Death: before September 4, 1853 — England |
9 years
younger brother |
|
3 years
younger brother |
|
|
1818–1909
Birth: before October 19, 1818
28
28 — England Death: February 20, 1909 — England |
husband | |
---|---|
herself |
1818–1909
Birth: before October 19, 1818
28
28 — England Death: February 20, 1909 — England |
Marriage |
Marriage: December 29, 1842 — Feniton, Devon, England |
9 years
son |
|
|
1843–1929
Birth: February 28, 1843
28
24 — England Death: February 19, 1929 — England |
7 years
son |
1849–1883
Birth: 1849
34
30 — England Death: between July 1883 and September 1883 |
|
|
13 years
daughter |
1858–1931
Birth: between July 1858 and September 1858
43
39 — England Death: between April 1931 and June 1931 — England |
Marriage | |
---|---|
Marriage | |
Marriage | |
Marriage | |
Census | |
Census | |
Census | |
Census | |
Census | |
Census | |
Census | |
Death | |
Death |