George MacDonald, 1908–1975 (aged 66 years)
- Name
- George /MacDonald/
- Given names
- George
- Surname
- MacDonald
- Type
- birth name
Birth | September 14, 1908
30
29 Address: London Hospital, Whitechapel, London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a sister | Maud Elizabeth MacDonald between January 1911 and March 1911 (aged 2 years) Note: Not 100% sure of this
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sibling | … McDonald before April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sibling | … McDonald before April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sibling | … McDonald before April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sibling | … McDonald before April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sibling | … McDonald before April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sibling | … McDonald before April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sibling | … McDonald before April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sibling | … McDonald before April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sibling | … McDonald before April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sibling | … McDonald before April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1911 (aged 2 years) Address: 415 Hackney Road Associate: Alfred Henry McDonald — father Associate: Annie Laura Clayton — mother Associate: Alfred Henry McDonald — elder brother Associate: William Joseph MacDonald — elder brother Associate: Annie Laura McDonald — elder sister Associate: Elizabeth LizzieMacDonald — elder sister Associate: Maud Elizabeth MacDonald — younger sister Associate: Elizabeth Jones — maternal grandmother Associate: Minnie Clayton — aunt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Alfred Henry McDonald April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Annie Laura Clayton April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Alfred Henry McDonald April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | William Joseph MacDonald April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Annie Laura McDonald April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Elizabeth LizzieMacDonald April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Maud Elizabeth MacDonald April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Elizabeth Jones April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Minnie Clayton April 2, 1911 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Arthur McDonald between January 1913 and March 1913 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Alfred Henry McDonald September 25, 1915 (aged 7 years) Cause: Missing, presumed dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military | Stoker 1st Class June 16, 1941 (aged 32 years)Agency: Royal Navy Service HistoryService number: KX133278
HMS Pembroke Note: Photo downloaded from Wikipedia
Cleopatra at anchor in the Clyde, April 1945 Note: Image downloaded from wikipedia
HMS Isis (D87) Note: Image downloaded from wikipedia
HMS Cormorant II: Royal Naval Air Station, Gibraltar Note: Downloaded from Imperial War Museum website
HMS Roberts (F40) Note: Image downloaded from wikipedia
HMS Malaya Note: Image downloaded from wikipedia
HMS Argus (I49) in harbour in 1918, painted in dazzle camouflage Note: Downloaded from wikipedia
HMS Brissenden Note: Image downloaded from uboats.net
HMS Gleaner 1945 Note: Image downloaded from www.halcyon-class.co.uk
HMCS Drumheller Note: Image downloaded from wikipedia
HMS Cyclops off the Bute circa. 1943. Note: Image downloaded from wikipedia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Alfred Henry McDonald February 13, 1952 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Annie Laura Clayton January 30, 1961 (aged 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Elizabeth LizzieMacDonald between 1975 and 1990 (aged 81 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a father | Alfred Henry McDonald Address: Menin Gate, Panels 51/53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a mother | Annie Laura Clayton Address: Edmonton Cemetery, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | June 18, 1975 (aged 66 years) Address: North Middlesex Hospital, Edmonton Cause of death: Bronchopneumonia; C.C.F; Ischaemic heart disease; Age onset diabetes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Address: Enfield Crematorium, Turkey Street Note: 51.67019N, 0.048482W
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change | May 29, 2020 – 21:15:16 |
father |
1878–1915
Birth: August 25, 1878
24
24 — England Death: September 25, 1915 — France |
---|---|
mother |
1879–1961
Birth: April 11, 1879
44 — England Death: January 30, 1961 — England |
Marriage |
Marriage: April 16, 1899 — Bethnal Green, London, England |
10 years
himself |
1908–1975
Birth: September 14, 1908
30
29 — England Death: June 18, 1975 — England |
|
1901–1952
Birth: February 11, 1901
22
21 — England Death: February 13, 1952 — England |
5 years
elder brother |
1906–
Birth: between January 1906 and March 1906
27
26 — England Death: |
|
|
7 years
elder sister |
1906–1975
Birth: between January 1906 and March 1906
27
26 — England Death: between 1975 and 1990 — England |
7 years
younger brother |
1913–1990
Birth: between January 1913 and March 1913
34
33 — England Death: 1990 — England |
|
1911–1991
Birth: between January 1911 and March 1911
32
31 — England Death: 1991 — England |
|
|
0 months
younger sibling |
|
0 months
younger sibling |
|
0 months
younger sibling |
|
0 months
younger sibling |
Birth | |
---|---|
Census | |
Census | |
Military | Note: Photo downloaded from Wikipedia
|
Military | Note: Image downloaded from wikipedia
|
Military | Note: Image downloaded from wikipedia
|
Military | Note: Downloaded from Imperial War Museum website
|
Military | Note: Image downloaded from wikipedia
|
Military | Note: Image downloaded from wikipedia
|
Military | Note: Downloaded from wikipedia
|
Military | Note: Image downloaded from uboats.net
|
Military | Note: Image downloaded from www.halcyon-class.co.uk
|
Military | Note: Image downloaded from wikipedia
|
Military | Note: Image downloaded from wikipedia
|
Death | |
Burial | |
Media object | |
Media object |