Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 4 |
between October 1971 and December 1971
|
51 | 93 | F | YES | Y100 | |||||||||
110 | 0 | 17 | 93 | F | YES | Y100 | ||||||||||
130 | 0 | before 1993 | F | YES | Y100 | |||||||||||
141 | 0 | before 1982 | F | YES | Y100 | |||||||||||
103 | 0 | before 2019 | F | YES | Y100 | |||||||||||
149 | 0 | 148 | 1 | F | YES | YES | ||||||||||
119 | 0 | before 2003 | F | YES | Y100 | |||||||||||
between October 1865 and December 1865
|
157 | 0 | before 1965 | F | YES | Y100 | ||||||||||
105 | 0 | before 2017 | M | YES | Y100 | |||||||||||
147 | 7 | 81 | 66 | M | YES | Y100 | ||||||||||
112 | 0 | before 2010 | F | YES | Y100 | |||||||||||
126 | 0 | 34 | 91 | F | YES | Y100 | ||||||||||
132 | 0 | before 1991 | F | YES | Y100 | |||||||||||
between October 1860 and December 1860
|
162 | 3 | before 1960 | F | YES | Y100 | ||||||||||
108 | 0 | before 2014 | F | YES | Y100 | |||||||||||
between April 1867 and June 1867
|
155 | 5 | before 1967 | M | YES | Y100 | ||||||||||
129 | 0 | before 1994 | F | YES | Y100 | |||||||||||
160 | 4 | 69 | 90 | F | YES | Y100 | ||||||||||
153 | 0 | 137 | 16 | M | YES | YES | ||||||||||
140 | 0 |
between April 1970 and June 1970
|
52 | 87 | M | YES | Y100 | |||||||||
151 | 0 | before 1972 | F | YES | Y100 | |||||||||||
124 | 0 | before 1999 | F | YES | Y100 | |||||||||||
188 | 11 | 120 | 67 | M | YES | YES | R | |||||||||
115 | 0 | 38 | 76 | M | YES | Y100 | ||||||||||
|