Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1895 | 0 | before 1995 | F | YES | Y100 | |||||||||||
estimated 1895 | 0 | before 1995 | F | YES | Y100 | |||||||||||
140 | 3 | before 1983 | F | YES | Y100 | R | ||||||||||
between October 1917 and December 1917
|
105 | 0 |
between January 1953 and March 1953
|
70 | 35 | M | YES | Y100 | R | |||||||
96 | 0 | 33 | 63 | M | Y100 | Y100 | R | |||||||||
109 | 0 |
between April 1982 and June 1982
|
40 | 68 | F | YES | Y100 | R | ||||||||
estimated 1895 | 0 | before 1995 | M | YES | Y100 | |||||||||||
estimated 1895 | 0 | before 1995 | F | YES | Y100 | |||||||||||
estimated 1895 | 0 | before 1995 | F | YES | Y100 | |||||||||||
123 | 0 | 42 | 81 | M | YES | Y100 | ||||||||||
estimated 1862 | 6 | before 1962 | M | YES | Y100 | R | ||||||||||
98 | 0 | 23 | 75 | F | Y100 | Y100 | R | |||||||||
79 | 0 | 18 | 60 | M | Y100 | Y100 | R | |||||||||
218 | 11 | before 1905 | F | YES | YES | R | ||||||||||
85 | 0 | 39 | 46 | M | Y100 | Y100 | R | |||||||||
135 | 5 |
between April 1941 and June 1941
|
81 | 53 | F | YES | Y100 | R | ||||||||
234 | 8 | 173 | 61 | F | YES | YES | R | |||||||||
115 | 0 | before 2008 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
|