Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 21 | 157 | 15 | YES | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
26 | 25 | 109 | 0 | YES | Y | ||||||||||
26 | 30 | 116 | 1 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
21 | 20 | 123 | 4 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
23 | 20 |
between October 1904 and December 1904
|
118 | 1 | YES | Y | |||||||||
28 | 29 |
between January 1867 and March 1867
|
156 | 0 | YES | Y | |||||||||
|