Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 26 | 101 | 1 | YES | Y | ||||||||||
34 | 34 | 99 | 2 | Y100 | Y | ||||||||||
28 | 29 | 120 | 7 | YES | Y | ||||||||||
37 | 34 | 126 | 1 | YES | Y | ||||||||||
20 | 20 | 142 | 6 | YES | Y | ||||||||||
25 | 26 | 120 | 5 | YES | Y | ||||||||||
65 | 65 | 56 | 0 | Y100 | Y | ||||||||||
29 | 16 | 195 | 3 | YES | Y | ||||||||||
32 | 96 | 0 | Y100 | Y | |||||||||||
20 | 50 | 101 | 1 | YES | Y | ||||||||||
23 | 27 | 132 | 4 | YES | Y | ||||||||||
33 | 27 | 157 | 5 | YES | Y | ||||||||||
19 |
between January 1909 and March 1909
|
114 | 2 | YES | Y | ||||||||||
24 | 19 |
between January 1915 and March 1915
|
108 | 0 | YES | Y | |||||||||
29 | 21 | 163 | 10 | YES | Y | ||||||||||
19 | 19 | 148 | 4 | YES | Y | ||||||||||
17 |
between January 1927 and March 1927
|
96 | 0 | Y100 | Y | ||||||||||
27 | 28 | 126 | 9 | YES | Y | ||||||||||
37 | 22 | 119 | 0 | YES | Y | ||||||||||
21 | 18 | 198 | 4 | YES | Y | ||||||||||
23 | 36 | 131 | 2 | YES | Y | ||||||||||
25 | 23 | 172 | 2 | YES | Y | ||||||||||
24 | 21 | 130 | 1 | YES | Y | ||||||||||
24 | 21 |
between October 1854 and December 1854
|
168 | 4 | YES M | Y | |||||||||
34 | 114 | 0 | Y100 | Y | |||||||||||
28 | 18 | 200 | 7 | YES | Y | ||||||||||
25 | 20 | 170 | 8 | YES | Y | ||||||||||
21 | 27 | 135 | 9 | YES | Y | ||||||||||
24 | 27 | 97 | 2 | Y100 M | Y | ||||||||||
65 | 50 | 56 | 0 | Y100 M | Y | ||||||||||
25 | 24 | 126 | 4 | YES | Y | ||||||||||
31 | 25 | 134 | 8 | YES | Y | ||||||||||
|