Families — Dabbs

Given names Surname Age Given names Surname Age Marriage Place Last change
16 139 0 Never
21 21 134 6 Never
45 22 164 2 Never
44 45 142 0 Never
26 25 237 0 Never
20 20 171 5 Never
16 192 0 Never
23 22 131 7 Never
22 18 106 2 Never
28 25 110 4 Never
25 19 145 1 Never
23 23 250 0 Never
22 22 191 6 Never
22 23
between April 1861 and June 1861
162 0 Never
23 21 153 0 Never
22 23 109 0 Never
23 20 174 0 Never
24 22 142 0 Never
25 22
between April 1900 and June 1900
123 0 Never
25 24 131 1 Never
22 19 147 7 Never
24 25 124 4 Never
25 26 120 4 Never
40 44 59 0 Never
19 19 159 5 Never
27 24 129 2 Never
21 20 217 10 Never
22 157 0 Never
27 20 127 0 Never
31 40 141 2 Never
20 25 214 12 Never
20 20 192 9 Never
28 29
between April 1847 and June 1847
176 0 Never
yes 5 Never
31 24 158 10 Never
26 25 165 6 Never
28 27 124 2 Never
25 24 131 3 Never
25 150 1 Never
27 23 145 3 Never
32 38 129 2 Never
21 24 214 10 Never
17 18 243 0 Never
23 22 189 7 Never
25 23 159 3 Never
32 20 149 0 Never
21 23 173 10 Never
23 21 143 4 Never
24 22 154 2 Never
26 113 0 Never
22 22 180 4 Never
28 22 146 2 Never
23 22 160 3 Never
23 25 181 0 Never
26 122 0 Never
32 31 179 0 Never
22 24 193 5 Never
28 148 0 Never
40 26 146 5 Never
21 17 180 0 Never
25 22 235 0 Never
19 21 192 10 Never
21 20 164 3 Never
yes 10 Never
24 24 246 4 Never
25 26 218 3 Never
20 21 181 0 Never
23 23
between April 1845 and June 1845
178 5 Never
46 23 155 0 Never
20 19 155 4 Never
27 188 0 Never
27 24 102 0 Never
26 24 133 1 Never
28 29 156 0 Never
20 248 7 Never
yes 3 Never
yes 5 Never
23 22 183 2 Never
20 21 222 8 Never
21 18 198 4 Never
20 20 160 5 Never
yes 5 Never
24 24 175 0 Never
26 22 160 1 Never
23 21 186 7 Never
30 29 128 0 Never
yes 1 Never