Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 21 | 116 | 1 | YES | Y | ||||||||||
28 | 29 | 108 | 1 | YES | Y | ||||||||||
25 | 22 | 137 | 3 | YES | Y | ||||||||||
16 | 17 | 165 | 2 | YES | Y | ||||||||||
25 | 23 |
between October 1885 and December 1885
|
138 | 1 | YES | Y | |||||||||
21 | 22 | 181 | 3 | YES | Y | ||||||||||
31 | 25 | 146 | 4 | YES M | Y | ||||||||||
19 | 20 | 158 | 0 | YES D M | Y | ||||||||||
27 | 28 | 123 | 2 | YES | Y | ||||||||||
24 | 22 | 126 | 5 | YES | Y | ||||||||||
20 | 27 | 127 | 9 | YES | Y | ||||||||||
44 | 31 |
estimated 1812
|
211 | 3 | YES | Y | R | ||||||||
26 | 24 | 181 | 0 | YES | Y | ||||||||||
|